India has 8 supercomputers in the TOP500 list:
In November 2008, 8 systems appeared in the TOP500 list.
Rank | System | Procs | Memory(GB) | Rmax (GFlops) | Rpeak (GFlops) | Vendor |
---|---|---|---|---|---|---|
13 | EKA Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 14384 | N/A | 132800 | 172608 | HP |
69 | PARAMcluster, Xeon 73xx 2.93 Ghz, Infiniband | 4608 | N/A | 37804 | 54005.8 | HP |
214 | eServer Blue Gene Solution | 8192 | N/A | 18665 | 22937.6 | IBM |
335 | BL460c, Xeon 54xx 3 GHz, Infiniband | 1728 | N/A | 15966.7 | 20736 | HP |
429 | BL460c, Xeon E54xx 2.83 GHz, GigEthernet | 2208 | N/A | 14002.3 | 24994.6 | HP |
437 | Cluster Platform 3000 DL160, Xeon 54xx 3.0 GHz, GigE | 2048 | N/A | 13917 | 24576 | HP |
479 | BL460c, Xeon 54xx 3.0GHz, GigEthernet | 1920 | N/A | 13159.1 | 23040 | HP |
482 | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 2400 | N/A | 13080.1 | 25603.2 | IBM |
Virginia Tech's System X is out of the TOP500, but we have a new Apple cluster System G (System Green) ranked 280. System X was ranked 4 in 2005 and was the only man-made self-assembled MacOS cluster in the rankings then.
280 | Center for High-End Computer Systems, Virginia Tech United States | SystemG - Apple Mac Pro Cluster, E54xx 2.8 Ghz, Infiniband / 2008 Self-made | 2048 | 16.87 | 22.94 |
Today's the last day of the conference, I haven't won anything in the raffles. But it's been an interesting conference meeting with lots and lots of people, making friends, all a part of networking. And tomorrow I get back to work, which is very interesting as well (Ahem .....)
No comments:
Post a Comment